Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Dawn: | 05:19 | Sunrise: | 05:55 | Moonrise: | 09:12 |
Dusk: | 20:34 | Sunset: | 19:58 | Moonset: | 01:47 |
Daylight: | 15:14 | Day length: | 14:03 | Moon Phase: | Waxing Crescent |
Welcome to Pondtail Weather based on the edge of Fleet in Hampshire.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 14.6 °C | Dew Point | -1.1 °C |
Windchill | 14.6 °C | Humidity | 34% |
Heat Index | 14.6 °C | Apparent Temperature | 11.7 °C |
THW Index | 0.0 | Temp change last hour | -1.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 2.2 mm | Rainfall This Year | 161.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-12 10:46 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.4 mph |
Wind Bearing | 347° NNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 329° To 46° | ||
Pressure | |||
Barometer | 1022.8 hPa | Falling slowly | -0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2021 17:35:00
powered by
Cumulus
v3.9.7 (3107)