Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Dawn: | 07:07 | Sunrise: | 07:44 | Moonrise: | 13:07 |
Dusk: | 17:12 | Sunset: | 16:35 | Moonset: | 05:19 |
Daylight: | 10:04 | Day length: | 08:50 | Moon Phase: | Waxing Gibbous |
Welcome to Pondtail Weather based on the edge of Fleet in Hampshire.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clearing and cooler. Precipitation ending within 6 hours.
Temperature and Humidity | |||
Temperature | 3.9 °C | Dew Point | 0.9 °C |
Windchill | 2.4 °C | Humidity | 81% |
Heat Index | 3.9 °C | Apparent Temperature | 0.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.8 °C |
Rainfall | |||
Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 46.0 mm | Rainfall This Year | 46.0 mm |
Rainfall Last Hour | 0.4 mm | Last rainfall | 2021-01-25 12:29 |
Rainfall Since Midnight | 0.6 mm | Rainfall Last 24 Hours | 4.2 mm |
Wind | |||
Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 3.8 mph |
Wind Bearing | 280° W | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 252° To 323° | ||
Pressure | |||
Barometer | 1010.84 hPa | Rising | 0.50 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 12:35:00
powered by
Cumulus
v3.0.0 (3050)