Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Dawn: | 04:11 | Sunrise: | 04:54 | Moonrise: | 03:01 |
Dusk: | 21:38 | Sunset: | 20:54 | Moonset: | 14:08 |
Daylight: | 17:26 | Day length: | 15:59 | Moon Phase: | Waning Crescent |
Welcome to Pondtail Weather based on the edge of Fleet in Hampshire.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 17.5 °C | Dew Point | 8.4 °C |
Windchill | 17.5 °C | Humidity | 55% |
Heat Index | 17.5 °C | Apparent Temperature | 15.2 °C |
THW Index | 0.0 | Temp change last hour | -0.8 °C |
Rainfall | |||
Rainfall Today | 3.4 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 31.0 mm | Rainfall This Year | 200.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-05-24 16:54 |
Rainfall Since Midnight | 3.4 mm | Rainfall Last 24 Hours | 3.4 mm |
Wind | |||
Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 6.1 mph |
Wind Bearing | 251° WSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 182° To 306° | ||
Pressure | |||
Barometer | 1008.2 hPa | Rising slowly | 0.4 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2022 18:30:00
powered by
Cumulus
v3.9.7 (3107)