Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Records began on 01 August 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.3 °C | at 12:23 on 24 January 2016 |
Lowest Temperature | -7.3 °C | at 07:35 on 20 January 2016 |
Highest Dew Point | 12.6 °C | at 12:05 on 24 January 2016 |
Lowest Dew Point | -8.0 °C | at 07:42 on 20 January 2016 |
Highest Apparent Temperature | 13.5 °C | at 14:16 on 24 January 2016 |
Lowest Apparent Temperature | -10.2 °C | at 07:38 on 20 January 2016 |
Lowest Wind Chill Temperature | -8.8 °C | at 08:32 on 22 January 2017 |
Highest Heat Index | 13.3 °C | at 12:23 on 24 January 2016 |
Highest Minimum | 11.2 °C | at 00:00 on 14 January 2020 |
Lowest Maximum | -4.1 °C | at 00:00 on 06 January 2017 |
Highest Humidity | 100 % | at 14:10 on 02 January 2016 |
Lowest Humidity | 52 % | at 15:15 on 19 January 2016 |
Highest Daily Range | 15.9 °C | on 22 January 2017 |
Lowest Daily Range | 0.0 °C | on 04 January 2016 |
Rainfall | ||
Highest Rain Rate | 426.6 mm/hr | at 12:42 on 24 January 2021 |
Highest Hourly Rainfall | 40.4 mm | at 13:47 on 19 January 2016 |
Highest Daily Rainfall | 40.4 mm | on 19 January 2016 |
Highest Monthly Rainfall | 91.6 mm | January 2020 |
Longest Dry Period | 15 days | to 18 January 2016 |
Longest Wet Period | 12 days | to 31 January 2018 |
Wind | ||
Highest Wind Gust | 47.0 mph | at 04:26 on 18 January 2018 |
Highest Wind Speed Average | 17.2 mph | at 04:01 on 18 January 2018 |
Highest Daily Wind Run | 228.5 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 973.38 hPa | at 22:43 on 20 January 2021 |
Highest Pressure (sl) | 1049.37 hPa | at 23:24 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 14:40:00
powered by
Cumulus v3.0.0 (3050)