Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Records began on 01 August 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.0 °C | at 14:23 on 12 August 2020 |
Lowest Temperature | -10.3 °C | at 02:18 on 28 February 2018 |
Highest Dew Point | 23.3 °C | at 12:46 on 25 July 2019 |
Lowest Dew Point | -11.2 °C | at 02:18 on 28 February 2018 |
Highest Apparent Temperature | 39.0 °C | at 14:13 on 25 July 2019 |
Lowest Apparent Temperature | -13.5 °C | at 02:50 on 28 February 2018 |
Lowest Wind Chill Temperature | -13.1 °C | at 02:28 on 01 March 2018 |
Highest Heat Index | 40.1 °C | at 14:07 on 25 July 2019 |
Highest Minimum | 21.1 °C | at 23:58 on 18 July 2021 |
Lowest Maximum | -4.1 °C | at 00:00 on 06 January 2017 |
Highest Humidity | 100 % | at 06:33 on 24 September 2012 |
Lowest Humidity | 17 % | at 14:09 on 02 May 2013 |
Highest Daily Range | 25.4 °C | on 02 June 2020 |
Lowest Daily Range | 0.0 °C | on 04 December 2012 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 09:25 on 21 December 2012 |
Highest Hourly Rainfall | 151.5 mm | at 13:51 on 25 November 2018 |
Highest Daily Rainfall | 152.0 mm | on 25 November 2018 |
Highest Monthly Rainfall | 242.8 mm | November 2018 |
Longest Dry Period | 62 days | to 01 November 2015 |
Longest Wet Period | 37 days | to 18 January 2014 |
Wind | ||
Highest Wind Gust | 54.0 mph | at 23:16 on 14 February 2014 |
Highest Wind Speed Average | 37.0 mph | at 20:00 on 17 November 2015 |
Highest Daily Wind Run | 541.0 miles | on 17 November 2015 |
Pressure | ||
Lowest Pressure (sl) | 968.8 hPa | at 05:00 on 20 November 2016 |
Highest Pressure (sl) | 1049.4 hPa | at 23:24 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2022 19:25:00
powered by
Cumulus v3.9.7 (3107)