Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | 16:07 on 18 April |
Lowest Temperature | -3.3 °C | 06:24 on 13 April |
Highest Dew Point | 8.8 °C | 13:01 on 01 April |
Lowest Dew Point | -10.4 °C | 17:02 on 05 April |
Highest Apparent Temperature | 13.6 °C | 16:08 on 18 April |
Lowest Apparent Temperature | -5.8 °C | 06:24 on 13 April |
Lowest Wind Chill Temperature | -3.4 °C | 06:55 on 06 April |
Highest Heat Index | 16.3 °C | 16:07 on 18 April |
Highest Minimum | 5.7 °C | 01 April |
Lowest Maximum | 6.1 °C | 07 April |
Highest Humidity | 98 % | 08:12 on 14 April |
Lowest Humidity | 28 % | 17:01 on 05 April |
Highest Daily Range | 17.3 °C | 17 April |
Lowest Daily Range | 3.8 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 2.6 mm/hr | 09:49 on 12 April |
Highest Hourly Rainfall | 1.6 mm | 10:31 on 12 April |
Highest Daily Rainfall | 2.0 mm | 12 April |
Longest Dry Period | 14 days | to 10 April |
Longest Wet Period | 2 days | to 12 April |
Wind | ||
Highest Wind Gust | 23.0 mph | 07:37 on 05 April |
Highest Wind Speed 10-minute Average | 10.4 mph | 09:41 on 06 April |
Highest Daily Wind Run | 132.4 miles | 02 April |
Pressure | ||
Lowest Pressure (sl) | 1011.1 hPa | 17:04 on 09 April |
Highest Pressure (sl) | 1033.9 hPa | 07:14 on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2021 18:50:00
powered by
Cumulus v3.9.7 (3107)