Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Temperature and Humidity | ||
Highest Temperature | 24.6 °C | 13:59 on 17 May |
Lowest Temperature | 2.9 °C | 05:36 on 09 May |
Highest Dew Point | 15.9 °C | 09:51 on 17 May |
Lowest Dew Point | 2.1 °C | 05:36 on 09 May |
Highest Apparent Temperature | 24.6 °C | 13:58 on 17 May |
Lowest Apparent Temperature | 1.3 °C | 05:36 on 09 May |
Lowest Wind Chill Temperature | 2.9 °C | 05:36 on 09 May |
Highest Heat Index | 24.6 °C | 13:59 on 17 May |
Highest Minimum | 12.5 °C | 16 May |
Lowest Maximum | 13.5 °C | 01 May |
Highest Humidity | 99 % | 06:20 on 05 May |
Lowest Humidity | 39 % | 16:15 on 08 May |
Highest Daily Range | 19.1 °C | 09 May |
Lowest Daily Range | 5.3 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 49.8 mm/hr | 22:46 on 18 May |
Highest Hourly Rainfall | 5.6 mm | 12:35 on 15 May |
Highest Daily Rainfall | 12.6 mm | 15 May |
Longest Dry Period | 3 days | to 10 May |
Longest Wet Period | 4 days | to 18 May |
Wind | ||
Highest Wind Gust | 22.0 mph | 13:17 on 11 May |
Highest Wind Speed 10-minute Average | 9.1 mph | 16:07 on 09 May |
Highest Daily Wind Run | 112.7 miles | 13 May |
Pressure | ||
Lowest Pressure (sl) | 999.7 hPa | 17:07 on 23 May |
Highest Pressure (sl) | 1029.2 hPa | 08:58 on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2022 19:50:00
powered by
Cumulus v3.9.7 (3107)