Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
Temperature and Humidity | ||
Highest Temperature | 24.6 °C | 13:59 on 17 May |
Lowest Temperature | -5.4 °C | 08:05 on 06 January |
Highest Dew Point | 15.9 °C | 09:51 on 17 May |
Lowest Dew Point | -5.8 °C | 08:05 on 06 January |
Highest Apparent Temperature | 24.6 °C | 13:58 on 17 May |
Lowest Apparent Temperature | -8.1 °C | 08:05 on 06 January |
Lowest Wind Chill Temperature | -5.4 °C | 08:05 on 06 January |
Highest Heat Index | 24.6 °C | 13:59 on 17 May |
Highest Minimum | 12.5 °C | 16 May |
Lowest Maximum | 2.8 °C | 25 January |
Highest Humidity | 100 % | 10:05 on 12 January |
Lowest Humidity | 24 % | 15:05 on 17 April |
Highest Daily Range | 19.9 °C | 24 March |
Lowest Daily Range | 1.2 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 49.8 mm/hr | 22:46 on 18 May |
Highest Hourly Rainfall | 7.6 mm | 15:07 on 16 March |
Highest Daily Rainfall | 22.4 mm | 13 February |
Highest Monthly Rainfall | 74.0 mm | February |
Longest Dry Period | 12 days | to 28 March |
Longest Wet Period | 12 days | to 02 January |
Wind | ||
Highest Wind Gust | 50.0 mph | 13:30 on 18 February |
Highest Wind Speed 10-minute Average | 20.5 mph | 13:02 on 18 February |
Highest Daily Wind Run | 250.0 miles | 18 February |
Pressure | ||
Lowest Pressure (sl) | 984.5 hPa | 05:23 on 07 April |
Highest Pressure (sl) | 1042.6 hPa | 11:23 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2022 20:50:00
powered by
Cumulus v3.9.7 (3107)