Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.5 °C | at 13:45 |
Low Temperature | -3.9 °C | at 08:23 |
Temperature Range | 9.4 °C | |
High Apparent Temperature | 2.6 °C | at 14:29 |
Low Apparent Temperature | -6.5 °C | at 08:23 |
Low Wind Chill | -3.9 °C | at 08:23 |
High Heat Index | 5.5 °C | at 13:45 |
High Humidity | 98 % | at 08:47 |
Low Humidity | 74 % | at 14:05 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 1.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.4 mm | at 12:30 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 15.0 mph | at 13:55 |
Highest Speed (10 minute average) | 5.6 mph (F2) | at 11:49 |
Wind Run | 31.1 miles | |
Dominant Direction | 299° WNW | |
Pressure | ||
High Pressure (SL) | 1011.72 hPa | at 14:26 |
Low Pressure (SL) | 1000.31 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 14:30:00
powered by
Cumulus
v3.0.0 (3050)