Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 18.6 °C | at 15:48 |
Low Temperature | 9.2 °C | at 02:17 |
Temperature Range | 9.4 °C | |
High Apparent Temperature | 16.9 °C | at 15:48 |
Low Apparent Temperature | 8.0 °C | at 02:17 |
Low Wind Chill | 9.2 °C | at 02:17 |
High Heat Index | 18.6 °C | at 15:48 |
High Humidity | 97 % | at 05:17 |
Low Humidity | 49 % | at 17:31 |
Rainfall | ||
Rainfall Today | 3.4 mm | |
Rainfall Rate Max | 8.8 mm/hr | at 11:27 |
High Hourly Rainfall | 1.6 mm | at 11:42 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 20.0 mph | at 14:57 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 15:08 |
Wind Run | 82.2 miles | |
Dominant Direction | 232° SW | |
Pressure | ||
High Pressure (SL) | 1009.4 hPa | at 20:19 |
Low Pressure (SL) | 1001.5 hPa | at 01:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2022 20:20:00
powered by
Cumulus
v3.9.7 (3107)