Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.3 °C | at 16:07 |
Low Temperature | -1.7 °C | at 06:19 |
Temperature Range | 18.0 °C | |
High Apparent Temperature | 13.6 °C | at 16:08 |
Low Apparent Temperature | -4.1 °C | at 06:19 |
Low Wind Chill | -1.7 °C | at 06:19 |
High Heat Index | 16.3 °C | at 16:07 |
High Humidity | 96 % | at 07:24 |
Low Humidity | 31 % | at 16:09 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 10.0 mph | at 14:19 |
Highest Speed (10 minute average) | 4.9 mph (F2) | at 14:32 |
Wind Run | 21.0 miles | |
Dominant Direction | 358° N | |
Pressure | ||
High Pressure (SL) | 1026.8 hPa | at 00:23 |
Low Pressure (SL) | 1022.7 hPa | at 16:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/04/2021 19:15:00
powered by
Cumulus
v3.9.7 (3107)