Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.7 °C | at 14:38 |
Low Temperature | 8.9 °C | at 03:28 |
Temperature Range | 9.8 °C | |
High Apparent Temperature | 17.8 °C | at 16:50 |
Low Apparent Temperature | 8.3 °C | at 03:28 |
Low Wind Chill | 8.9 °C | at 03:28 |
High Heat Index | 18.7 °C | at 14:38 |
High Humidity | 92 % | at 03:42 |
Low Humidity | 59 % | at 14:59 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 18:22 |
Highest Speed (10 minute average) | 6.9 mph (F2) | at 14:56 |
Wind Run | 64.5 miles | |
Dominant Direction | 232° SW | |
Pressure | ||
High Pressure (SL) | 1007.4 hPa | at 00:00 |
Low Pressure (SL) | 999.7 hPa | at 17:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24/05/2022 20:25:00
powered by
Cumulus v3.9.7 (3107)