Pondtail weather
Latitude N 51° 16' 41" Longitude E 00° 49' 14" Elevation 77 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 2.3 °C | at 13:31 |
Low Temperature | -4.5 °C | at 03:16 |
Temperature Range | 6.8 °C | |
High Apparent Temperature | 0.2 °C | at 13:31 |
Low Apparent Temperature | -7.1 °C | at 03:16 |
Low Wind Chill | -4.5 °C | at 03:16 |
High Heat Index | 2.3 °C | at 13:31 |
High Humidity | 98 % | at 05:49 |
Low Humidity | 95 % | at 00:09 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 4.0 mm | |
Rainfall Rate Max | 426.6 mm/hr | at 12:42 |
High Hourly Rainfall | 1.6 mm | at 13:22 |
Wind | ||
Highest Gust | 9.0 mph | at 08:32 |
Highest Speed (10 minute average) | 3.7 mph (F2) | at 08:43 |
Wind Run | 21.3 miles | |
Dominant Direction | 300° WNW | |
Pressure | ||
High Pressure (SL) | 1000.31 hPa | at 23:59 |
Low Pressure (SL) | 993.91 hPa | at 14:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 14:35:00
powered by
Cumulus v3.0.0 (3050)